<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warrenton Masters Swim and Triathlon Program</title>
	<atom:link href="http://www.warrentonmasters.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrentonmasters.org</link>
	<description>Swim and Triathlon Program Serving Northern VA</description>
	<lastBuildDate>Tue, 15 May 2012 20:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Reston Lake Swim</title>
		<link>http://www.warrentonmasters.org/2012/home/2012-reston-lake-swim/</link>
		<comments>http://www.warrentonmasters.org/2012/home/2012-reston-lake-swim/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:55:50 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[5k open water swim]]></category>
		<category><![CDATA[reston lake swim]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2936</guid>
		<description><![CDATA[<p>Sign up now for the 25th Reston Lake Swim, Saturday 5K,  Sunday 1 and 2 mile races.</p> <p>It is the best run open water race around here.  Lots of swimmers from all over.</p> <p>Sign up for the 2012 Reston Lake Swim Here</p> ]]></description>
			<content:encoded><![CDATA[<p>Sign up now for the 25th Reston Lake Swim, Saturday 5K,  Sunday 1 and 2 mile races.</p>
<p>It is the best run open water race around here.  Lots of swimmers from all over.</p>
<p>Sign up for the <a title="2012 Reston Lake Swim Entry Form" href="https://www.clubassistant.com/club/meet_information.cfm?c=1107&amp;smid=3455" target="_blank">2012 Reston Lake Swim Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/2012-reston-lake-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott and Julie Drop Swim and Run times in Lake Anna Sprint Tri</title>
		<link>http://www.warrentonmasters.org/2012/swimming-techniques/scott-and-julie-drop-swim-and-run-times-in-lake-anna-sprint-tri/</link>
		<comments>http://www.warrentonmasters.org/2012/swimming-techniques/scott-and-julie-drop-swim-and-run-times-in-lake-anna-sprint-tri/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:57:16 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Lake Anna Tri]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2940</guid>
		<description><![CDATA[<p>Scott and Julie Dawley did great this past weekend at the Lake Anna Sprit Tri</p> <p>Julie dropped her swim by 4 min and Scott by 1 min!   Yea!!</p> ]]></description>
			<content:encoded><![CDATA[<p>Scott and Julie Dawley did great this past weekend at the Lake Anna Sprit Tri</p>
<p>Julie dropped her swim by 4 min and Scott by 1 min!   Yea!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/swimming-techniques/scott-and-julie-drop-swim-and-run-times-in-lake-anna-sprint-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Stroke Dolphin Kick off Wall</title>
		<link>http://www.warrentonmasters.org/2012/breaststroke/breast-stroke-dolphin-kick-off-wall/</link>
		<comments>http://www.warrentonmasters.org/2012/breaststroke/breast-stroke-dolphin-kick-off-wall/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:47:46 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[breaststroke]]></category>
		<category><![CDATA[breast stroke technique]]></category>
		<category><![CDATA[dolphin kick for breast stroke]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2933</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/7S1fy8K7FQI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/breaststroke/breast-stroke-dolphin-kick-off-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will it end?  Brad crushes 2 more Team Records at Nationals</title>
		<link>http://www.warrentonmasters.org/2012/home/when-will-it-end-brad-crushes-2-more-team-records-at-nationals/</link>
		<comments>http://www.warrentonmasters.org/2012/home/when-will-it-end-brad-crushes-2-more-team-records-at-nationals/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:08:44 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2931</guid>
		<description><![CDATA[<p>Brad crushes 2 more Team Records at Nationals! Brad Convis topped records in both the 50 and 100 breaststroke at the 2012 Short Course Nationals held in Greensboro, NC. Congratulations on such a good performance again Brad.</p> ]]></description>
			<content:encoded><![CDATA[<p>Brad crushes 2 more Team Records at Nationals!<br />
Brad Convis topped records in both the 50 and 100 breaststroke at the 2012 Short Course Nationals held in Greensboro, NC.<br />
Congratulations on such a good performance again Brad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/when-will-it-end-brad-crushes-2-more-team-records-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDK Streamlined Dolphin Kick Examples</title>
		<link>http://www.warrentonmasters.org/2012/swimming-techniques/streamlined-dolphin-kickl/streamlined-dolphin-kick-examples/</link>
		<comments>http://www.warrentonmasters.org/2012/swimming-techniques/streamlined-dolphin-kickl/streamlined-dolphin-kick-examples/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:14:46 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2918</guid>
		<description><![CDATA[<p>Ian Crocker 100 fly</p> <p></p> <p>Michael Phelps 200 fly</p> <p></p> <p>Natalie Coughlin 100 free</p> <p></p> <p>coughlin 100 fly</p> <p></p> <p>50 back worlds</p> <p></p> <p>100 back short course meters lockte Word Record</p> <p></p> <p>Klim</p> <p></p> <p>Ian Thorpe</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Ian Crocker 100 fly</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Ym_ks0aHkCE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Michael Phelps 200 fly</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/XlXuJP_9DjA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Natalie Coughlin 100 free</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/ARxQg4NUn4s?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>coughlin 100 fly</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/u3cXB2JpFAE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>50 back worlds</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/YrsVG1r6N0E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>100 back short course meters lockte Word Record</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/ytawE099E8U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Klim</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/q_wbOGDdJGo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Ian Thorpe</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/TbOb6ApepqU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/swimming-techniques/streamlined-dolphin-kickl/streamlined-dolphin-kick-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Breaks 3 Team Records Jeremy Sets 1 at Zones</title>
		<link>http://www.warrentonmasters.org/2012/home/brad-breaks-3-team-records-jeremy-sets-1-at-zones/</link>
		<comments>http://www.warrentonmasters.org/2012/home/brad-breaks-3-team-records-jeremy-sets-1-at-zones/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:10:40 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2843</guid>
		<description><![CDATA[<p>Brad Convis set new team standards in the 50, 100, and 200 Breaststroke with his best times and Jeremy Worst set the new team record in the 100 IM for their age groups. Congratulations guys!</p> ]]></description>
			<content:encoded><![CDATA[<p>Brad Convis set new team standards in the 50, 100, and 200 Breaststroke with his best times and Jeremy Worst set the new team record in the 100 IM for their age groups.  Congratulations guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/brad-breaks-3-team-records-jeremy-sets-1-at-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has Sprung, Time to get in the Pool!</title>
		<link>http://www.warrentonmasters.org/2012/home/spring-has-sprung-time-to-get-in-the-pool/</link>
		<comments>http://www.warrentonmasters.org/2012/home/spring-has-sprung-time-to-get-in-the-pool/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:55:17 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2769</guid>
		<description><![CDATA[<p>We are welcoming swimmers of all experience and speed to our practices. If you haven&#8217;t been in the pool for a long time this is a great time to join us as we are having mini-swim lessons for those that have not been swimming for a while. Come join us on any Tuesday or Thursday at 7:30 and Sundays at 4:30 Come early and introduce yourself. Tell the folks at the front desk you are with the Masters Swim Team as you enter so you don&#8217;t have to give them money. Click here and fill out our guest form and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2012/home/spring-has-sprung-time-to-get-in-the-pool/">Spring has Sprung, Time to get in the Pool!</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are welcoming swimmers of all experience and speed to our practices.  If you haven&#8217;t been in the pool for a long time this is a great time to join us as we are having mini-swim lessons for those that have not been swimming for a while.  Come join us on any Tuesday or Thursday at 7:30 and Sundays at 4:30  Come early and introduce yourself.  Tell the folks at the front desk you are with the Masters Swim Team as you enter so you don&#8217;t have to give them money.  <a href="http://www.warrentonmasters.org/JPEGS/Two_Practice_Liability_Form.jpg">Click here and fill out our guest form</a> and bring it along with your suit and goggles!  We look forward to seeing you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/spring-has-sprung-time-to-get-in-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting Kills Moving Heals</title>
		<link>http://www.warrentonmasters.org/2012/home/sitting-kills/</link>
		<comments>http://www.warrentonmasters.org/2012/home/sitting-kills/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:33:57 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2761</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dr Joan Vernikos Speaking in Sperryville</p>Pick up a copy of &#8220;Sitting Kills, Moving Heals&#8221; by Dr Joan Vernikos by clicking on icon to the right at Amazon.Her work demonstrates how modern sedentary lifestyles contribute to poor health, obesity, and diabetes, and how health can be dramatically improved by continuous, low-intensity, movement that challenges the force of gravity. Citing her original NASA research on how weightlessness weakens astronauts&#8217; muscles, bones, and overall health, the author presents a simple and effective plan for maintaining good health throughout life by developing new lifestyle habits of frequent gravity-challenging movement. Written for everyone who <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2012/home/sitting-kills/">Sitting Kills Moving Heals</a></span>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2757" class="wp-caption alignleft" style="width: 286px"><a href="http://www.amazon.com/dp/1610350189/ref=as_li_qf_sp_asin_til?tag=warmasswitea-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=1610350189&amp;adid=0YKR8ARENFGD31JYY7QX&amp;&amp;ref-refURL=http%3A%2F%2Fwww.warrentonmasters.org%2F"><img src="http://www.warrentonmasters.org/wp-content/uploads/2012/03/joan-vernikos-276x300.jpg" alt="" title="joan vernikos" width="276" height="300" class="size-medium wp-image-2757" /></a><p class="wp-caption-text">Dr Joan Vernikos Speaking in Sperryville</p></div>Pick up a copy of &#8220;Sitting Kills, Moving Heals&#8221; by Dr Joan Vernikos by clicking on icon to the right at Amazon.<br />Her work demonstrates how modern sedentary lifestyles contribute to poor health, obesity, and diabetes, and how health can be dramatically improved by continuous, low-intensity, movement that challenges the force of gravity. Citing her original NASA research on how weightlessness weakens astronauts&#8217; muscles, bones, and overall health, the author presents a simple and effective plan for maintaining good health throughout life by developing new lifestyle habits of frequent gravity-challenging movement. Written for everyone who spends most of their lives sitting in chairs, at desks, and in cars, this practical, easy-to-follow action plan outlines simple gravity-challenging activities such as standing up frequently, stretching, walking, and dancing that are more healthful and effective than conventional diet and exercise regimens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/sitting-kills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Dreaming of Spring Swim March 4th</title>
		<link>http://www.warrentonmasters.org/2012/discussions_about_swims_triathlons/masters-swim-meet-tips/4th-annual-dreaming-of-spring-swim-march-4th/</link>
		<comments>http://www.warrentonmasters.org/2012/discussions_about_swims_triathlons/masters-swim-meet-tips/4th-annual-dreaming-of-spring-swim-march-4th/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:18:33 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[Swim_Meets]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2567</guid>
		<description><![CDATA[<p>Dreaming of Spring 2012 Heat Sheet 2012 Dreaming of Spring Official Results Meet Photos <p><p class="wp-caption-text">Leslie Livingston Stunned crushes National Record in 50 Back</p> Click photo to see Leslie Livingston&#8217;s swim in the 50 backstroke.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrentonmasters.org/Media/dreaming-of-spring-2012-program.pdf">Dreaming of Spring 2012 Heat Sheet</a><br />
<a href="http://www.warrentonmasters.org/events/swim-meets/results/dreaming-of-spring-2012-results">2012 Dreaming of Spring Official Results<a><br />
<a href="http://www.warrentonmasters.org/Media/dreaming-of-spring-2012">Meet Photos</a><br /></h2>
<p><div id="attachment_2687" class="wp-caption alignleft" style="width: 310px"><a href="href=http://www.warrentonmasters.org/pictures/event-photos/leslie-livingston-national-record-50-backstroke-video/"><img src="http://www.warrentonmasters.org/wp-content/uploads/2012/02/Dreaming-of-Spring-2012-100-300x200.jpg" alt="National Record for 50 Back Leslie Livingston" title="USMS National Record 50 Backstroke" width="300" height="200" class="size-medium wp-image-2687" /></a><p class="wp-caption-text">Leslie Livingston Stunned crushes National Record in 50 Back</p></div><br />
Click photo to see Leslie Livingston&#8217;s swim in the 50 backstroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/discussions_about_swims_triathlons/masters-swim-meet-tips/4th-annual-dreaming-of-spring-swim-march-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top USMS Swimmer to Compete in Warrenton</title>
		<link>http://www.warrentonmasters.org/2012/home/top-usms-swimmer-to-compete-in-warrenton/</link>
		<comments>http://www.warrentonmasters.org/2012/home/top-usms-swimmer-to-compete-in-warrenton/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:16:07 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[beth Schreiner]]></category>
		<category><![CDATA[swim meet]]></category>
		<category><![CDATA[top ten swimmer]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2601</guid>
		<description><![CDATA[<p class="wp-caption-text">Go Beth!</p> <p>Come swim with and cheer on Beth Schreiner (71 years young) while see swims 4 events that she currently holds the USMS Top Ten top time for! Register now for Dreaming of Spring! She is seeded at 32 seconds for the 50 free! Go Beth!!!</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_2607" class="wp-caption alignleft" style="width: 310px"><a href="http://www.warrentonmasters.org/wp-content/uploads/2012/02/Beth_Schreiner1.png"><img class="size-medium wp-image-2607" title="Beth_Schreiner" src="http://www.warrentonmasters.org/wp-content/uploads/2012/02/Beth_Schreiner1-300x282.png" alt="World Record Holder" width="300" height="282" /></a><p class="wp-caption-text">Go Beth!</p></div>
<p>Come swim with and cheer on Beth Schreiner (71 years young) while see swims 4 events that she currently holds the USMS Top Ten top time for! Register now for Dreaming of Spring! She is seeded at 32 seconds for the 50 free! <strong>Go Beth!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/top-usms-swimmer-to-compete-in-warrenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Herbert Tops First Indoor Series</title>
		<link>http://www.warrentonmasters.org/2012/home/stephen-herbert-tops-first-indoor-series/</link>
		<comments>http://www.warrentonmasters.org/2012/home/stephen-herbert-tops-first-indoor-series/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:11:37 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2591</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Stephen Herbert Winner</p> You may have seen Stephen Herbert lurking around the WARF this winter. What was he doing? He was participating in the Warrenton Masters Indoor Triathlon. He was the most improved. Entry is open now for the current session. If you see Steve congratulate him and cheer him on for the current session!</p> ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2592" class="wp-caption alignleft" style="width: 310px"><a href="http://www.warrentonmasters.org/wp-content/uploads/2012/02/tri-steve-pic.jpg"><img src="http://www.warrentonmasters.org/wp-content/uploads/2012/02/tri-steve-pic.jpg" alt="Winner of Triathlon" title="Indoor Triathlon Winner Stephen Herbert" width="300" height="302" class="size-full wp-image-2592" /></a><p class="wp-caption-text">Stephen Herbert Winner</p></div>  You may have seen Stephen Herbert lurking around the WARF this winter.  What was he doing? He was participating in the Warrenton Masters Indoor Triathlon.  He was the most improved.  Entry is open now for the current session. If you see Steve congratulate him and cheer him on for the current session!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/stephen-herbert-tops-first-indoor-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Sign?  Out with the Ho Hos, Ding Dongs, Twinkies, Zingers&#8230;</title>
		<link>http://www.warrentonmasters.org/2012/home/healthy-out-with-ho-hos-ding-dongs/</link>
		<comments>http://www.warrentonmasters.org/2012/home/healthy-out-with-ho-hos-ding-dongs/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:16:15 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2562</guid>
		<description><![CDATA[<p>Hostess Foods is back in bankruptcy just two years after coming out of it. Hostess has enough cash to keep stores stocked with its Ding Dongs, Ho Hos and other snacks for now as it battles rising labor costs and increased competition. But longer term, the 87-year-old company has a bigger problem: health-conscious Americans favor yogurt and energy bars over the dessert cakes and white bread they devoured 30 years ago.  Yea!!!!</p> ]]></description>
			<content:encoded><![CDATA[<p>Hostess Foods is back in bankruptcy just two years after coming out of it. Hostess has enough cash to keep stores stocked with its Ding Dongs, Ho Hos and other snacks for now as it battles rising labor costs and increased competition. But longer term, the 87-year-old company has a bigger problem: health-conscious Americans favor yogurt and energy bars over the dessert cakes and white bread they devoured 30 years ago.  Yea!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/healthy-out-with-ho-hos-ding-dongs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong in First Adult Swim Meet</title>
		<link>http://www.warrentonmasters.org/2012/home/lance-armstrong-in-first-adult-swim-meet/</link>
		<comments>http://www.warrentonmasters.org/2012/home/lance-armstrong-in-first-adult-swim-meet/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:39:10 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2559</guid>
		<description><![CDATA[<p>Lance has proven that even &#8220;bikers&#8221; can swim!   He swam at the Longhorn Masters New Years Classic finishing the 500 free at 5:08.11 with splits of 57.5 1:01.4, 1:02.5, 1:03.5, and 1:03.3.  Nice and even.   Come swim with us!</p> ]]></description>
			<content:encoded><![CDATA[<p>Lance has proven that even &#8220;bikers&#8221; can swim!   He swam at the Longhorn Masters New Years Classic finishing the 500 free at 5:08.11 with splits of 57.5 1:01.4, 1:02.5, 1:03.5, and 1:03.3.  Nice and even.   Come swim with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/lance-armstrong-in-first-adult-swim-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>testing reference</title>
		<link>http://www.warrentonmasters.org/2012/reference/testing-reference/</link>
		<comments>http://www.warrentonmasters.org/2012/reference/testing-reference/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:44:16 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2549</guid>
		<description><![CDATA[<p>test</p> ]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/reference/testing-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Swim Meets</title>
		<link>http://www.warrentonmasters.org/2012/home/upcoming-swim-meets/</link>
		<comments>http://www.warrentonmasters.org/2012/home/upcoming-swim-meets/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:02:38 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2531</guid>
		<description><![CDATA[<p>Feb 11-12 2012 VMST David Gregg III Memorial Meet Richmond VA view details Mar 4, 2012: Dreaming of Spring Meet - SCY at Warrenton, VA - </p> <p>Mar 25, 2012: Dive Into Spring Meet - SCY at Lexington, VA -   View Details</p> <p>Apr 13 &#8211; 15, 2012: Colonies Zone SCY Championship - SCY at George Mason University, Fairfax VA - View Details</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Feb 11-12 2012 VMST David Gregg III Memorial Meet</strong> Richmond VA <a href="http://www.vaswim.org/meets/2012/VMST_Feb_Meet_2012.pdf" target="_blank">view details</a><br />
<strong>Mar 4, 2012: Dreaming of Spring Meet - </strong>SCY at Warrenton, VA - <strong><span style="color: #0000ff;"></span></strong></p>
<p><strong>Mar 25, 2012: Dive Into Spring Meet - </strong>SCY at Lexington, VA -   <a href="http://www.usms.org/comp/event.php?MeetID=20120325DIVESPY">View Details</a></p>
<p><strong>Apr 13 &#8211; 15, 2012: Colonies Zone SCY Championship - </strong>SCY at George Mason University, Fairfax VA - <a href="http://www.patriotmasters.org/ColoniesZone2012.htm">View Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/home/upcoming-swim-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 USMS Checkoff Challenge</title>
		<link>http://www.warrentonmasters.org/2012/streamline_swimming/2012-usms-checkoff-challenge/</link>
		<comments>http://www.warrentonmasters.org/2012/streamline_swimming/2012-usms-checkoff-challenge/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:39:21 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[streamline swimming]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2521</guid>
		<description><![CDATA[<p></p> <p>This is a postal event designed to motivate swimmers to complete 18 “pool” events and an &#8220;open water swim&#8221; during the 2012 calendar year. It challenges all levels of swimmers. Novice swimmers can swim new events. Experienced swimmers can try for their personal best times in as many events as practical. Simply “Check-off” each swim on your t-shirt when you complete the event.</p> <p>Where and when do I accomplish the Check-Off Challenge?</p> <p>The events may be swum in practice or in meets, in yards or in meters, any time during 2012. The challenge is to complete all events or try new <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2012/streamline_swimming/2012-usms-checkoff-challenge/">2012 USMS Checkoff Challenge</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" title="USMS 2012 Checkoff Challange" src="http://www.warrentonmasters.org/JPEGS/checkoff2012-250.png" alt="" width="250" height="324" /></strong></p>
<p>This is a postal event designed to motivate swimmers to complete 18 “pool” events and an &#8220;open water swim&#8221; during the 2012 calendar year. It challenges all levels of swimmers. Novice swimmers can swim new events. Experienced swimmers can try for their personal best times in as many events as practical. Simply “Check-off” each swim on your <a href="http://www.usms.org/fitness/2012checkoff_tshirt.pdf">t-shirt</a> when you complete the event.</p>
<p><strong>Where and when do I accomplish the Check-Off Challenge?</strong></p>
<p>The events may be swum in practice or in meets, in yards or in meters, any time during 2012. The challenge is to complete all events or try new events. Spread out the events over a period of time during practice sessions, progressively building up to the tougher events. The event is open to registered Masters swimmers. Enter by filling out the <a href="http://www.hammerheadaquatics.com/The%202012%20Check%20Off%20Challenge.pdf">entry form</a> or <a href="https://www.clubassistant.com/club/meet_information.cfm?c=1854&amp;smid=3501" target="_blank">enter online</a>. You must have your 2012 registration number before you can enter.</p>
<p><strong>How do I score the Check-Off Challenge? </strong>“Scoring” is simple – just mark the event on the bullseye target on the back of the t-shirt.  <strong>When do I receive my T-shirt? </strong>Swimmers whose entries are received by the end of each month will receive their shirt and cap in the following month. Entries will be accepted until November 1, 2012.  <strong>How much does it cost? </strong>Each entry is $20, which includes a custom-designed Check-Off Challenge <a href="http://www.usms.org/fitness/2012checkoff_tshirt.pdf">t-shirt</a> and shipping.</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/streamline_swimming/2012-usms-checkoff-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedo 1-Hour Postal National Championship</title>
		<link>http://www.warrentonmasters.org/2012/streamline_swimming/speedo-1-hour-postal-national-championship/</link>
		<comments>http://www.warrentonmasters.org/2012/streamline_swimming/speedo-1-hour-postal-national-championship/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:05:30 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[streamline swimming]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2494</guid>
