<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warrenton Masters Swim and Triathlon Program &#187; Technique_Discussion</title>
	<atom:link href="http://www.warrentonmasters.org/category/swimming-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrentonmasters.org</link>
	<description>Swim and Triathlon Program Serving Northern VA</description>
	<lastBuildDate>Tue, 15 May 2012 20:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scott and Julie Drop Swim and Run times in Lake Anna Sprint Tri</title>
		<link>http://www.warrentonmasters.org/2012/swimming-techniques/scott-and-julie-drop-swim-and-run-times-in-lake-anna-sprint-tri/</link>
		<comments>http://www.warrentonmasters.org/2012/swimming-techniques/scott-and-julie-drop-swim-and-run-times-in-lake-anna-sprint-tri/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:57:16 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Lake Anna Tri]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2940</guid>
		<description><![CDATA[<p>Scott and Julie Dawley did great this past weekend at the Lake Anna Sprit Tri</p> <p>Julie dropped her swim by 4 min and Scott by 1 min!   Yea!!</p> ]]></description>
			<content:encoded><![CDATA[<p>Scott and Julie Dawley did great this past weekend at the Lake Anna Sprit Tri</p>
<p>Julie dropped her swim by 4 min and Scott by 1 min!   Yea!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/swimming-techniques/scott-and-julie-drop-swim-and-run-times-in-lake-anna-sprint-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDK Streamlined Dolphin Kick Examples</title>
		<link>http://www.warrentonmasters.org/2012/swimming-techniques/streamlined-dolphin-kickl/streamlined-dolphin-kick-examples/</link>
		<comments>http://www.warrentonmasters.org/2012/swimming-techniques/streamlined-dolphin-kickl/streamlined-dolphin-kick-examples/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:14:46 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/?p=2918</guid>
		<description><![CDATA[<p>Ian Crocker 100 fly</p> <p></p> <p>Michael Phelps 200 fly</p> <p></p> <p>Natalie Coughlin 100 free</p> <p></p> <p>coughlin 100 fly</p> <p></p> <p>50 back worlds</p> <p></p> <p>100 back short course meters lockte Word Record</p> <p></p> <p>Klim</p> <p></p> <p>Ian Thorpe</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Ian Crocker 100 fly</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Ym_ks0aHkCE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Michael Phelps 200 fly</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/XlXuJP_9DjA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Natalie Coughlin 100 free</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/ARxQg4NUn4s?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>coughlin 100 fly</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/u3cXB2JpFAE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>50 back worlds</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/YrsVG1r6N0E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>100 back short course meters lockte Word Record</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/ytawE099E8U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Klim</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/q_wbOGDdJGo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Ian Thorpe</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/TbOb6ApepqU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2012/swimming-techniques/streamlined-dolphin-kickl/streamlined-dolphin-kick-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Up Drill</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/catch-up-drill/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/catch-up-drill/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:29:02 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[freestyle]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Technique_Discussion]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1974</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/N9AlqfbG6uw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/catch-up-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turns help improve swim body-position for triathletes</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/turns-help-improve-swim-body-position-for-triathletes/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/turns-help-improve-swim-body-position-for-triathletes/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:06:43 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Open Water Swim]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1689</guid>
		<description><![CDATA[<p>Take advantage of the first three strokes while warming up and working on drills.</p> <p>Do this to help keep your legs streamlined behind you, reserving them for running and biking. Moving your center of gravity forward, will provide free lift for your legs so you aren&#8217;t dragging them across the lake! Keeping your body streamlined will also provide less resistance.This works great when you want to work on your butterfly too.. 1 ) Push off the wall in tight streamline position, head facing bottom between outstretched arms, arms squeezing head, get as much distance as you can from your fingertips <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2011/swimming-techniques/turns-help-improve-swim-body-position-for-triathletes/">Turns help improve swim body-position for triathletes</a></span>]]></description>
			<content:encoded><![CDATA[<p>Take advantage of the first three strokes while warming up and working on drills.</p>
<p>Do this to help keep your legs streamlined behind you, reserving them for running and biking. Moving your center of gravity forward, will provide free lift for your legs so you aren&#8217;t dragging them across the lake!<br />
Keeping your body streamlined will also provide less resistance.<br />This works great when you want to work on your butterfly too..<br />
<strong>1 ) </strong>Push off the wall in tight streamline position, head facing bottom between outstretched arms, arms squeezing head, get as much distance as you can from your fingertips to your toes that are pointed with feet together behind you.<br />
<strong>2)</strong> As you surface keep one arm stretched forward and take a stroke  with the other until you are back in streamline position (like a catch up drill),<br />
<strong>3)</strong> Take another stroke the same way until it meets the other in front.<br />
<strong>4)</strong> On the third stroke take a strong pull and begin normal swim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/turns-help-improve-swim-body-position-for-triathletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrenton mini Triathlon Registration Open</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-mini-triathlon-registration-open/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-mini-triathlon-registration-open/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:12:02 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Technique_Discussion]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1677</guid>
		<description><![CDATA[<p>Warrenton mini Triathlon Registration Available (300 yard swim) Contract us if you want to be part of a relay.The race to be held September 18 2011 at the WARF Vint Hill Tri Registration Closed</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setupevents.com/index.cfm?fuseaction=event_detail&#038;eventID=1706" target="_blank">Warrenton mini Triathlon  Registration Available</a>  (300 yard swim) <a href="mailto:ctupitza@warrentonmasters.org">Contract us</a> if you want to be part of a relay.<br />The race to be held September 18 2011 at the WARF<br />  Vint Hill Tri Registration Closed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-mini-triathlon-registration-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottesville Sprint Triathlon 1 Results</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:46:30 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[tiathlon]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1660</guid>
		<description><![CDATA[<p>Charlottesville Sprint Triathlon 1 women overall results Charlottesville Sprint Triathlon 1 men overall results Steve did well in his prep race for the upcoming Culpepper Triathlon. Charlie just did butterfly in 750m swim and skipped the rest.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2471" target="_blank">Charlottesville Sprint Triathlon 1 women overall results</a><br />
<a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2470" target="_blank">Charlottesville Sprint Triathlon 1 men overall results</a><br />
Steve did well in his prep race for the upcoming Culpepper Triathlon.<br />
Charlie just did butterfly in 750m swim and skipped the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Straight, Swim Thin</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/swim-straight-swim-thin/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/swim-straight-swim-thin/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:57:59 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[freestyle]]></category>
		<category><![CDATA[Technique_Discussion]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1616</guid>
		<description><![CDATA[<p>Continue to work on your streamlined push off the wall and remember to get your toes and fingers as far apart from each other when doing this. It keeps you thin and straight in the water. Now stay long and thin during your swim. You will have less resistance and you will get through the crowds of people you are passing easier in open water! Streamline = Speed and Energy Savings</p> ]]></description>
			<content:encoded><![CDATA[<p>Continue to work on your streamlined push off the wall and remember to get your toes and fingers as far apart from each other when doing this.  It keeps you thin and straight in the water.  Now stay long and thin during your swim. You will have less resistance and you will get through the crowds of people you are passing easier in open water!  Streamline = Speed and Energy Savings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/swim-straight-swim-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrenton Masters Excel in 5k&#8217;s</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-excel-in-5ks/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-excel-in-5ks/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:15:49 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1604</guid>
		<description><![CDATA[<p>Warrenton Masters swimmers, Karri, Chris and Kami at the DeFeet Race. Chris took 1st overall and Karri and Kami finished 3rd and 4th overall for women. Great race, great cause and lots of goodies!     Julie won the Wicked Bottom 5K in Culpepper!</p> ]]></description>
			<content:encoded><![CDATA[<p>Warrenton Masters swimmers, Karri, Chris and Kami at the DeFeet Race.<br />
Chris took 1st overall and Karri and Kami finished 3rd and 4th overall for women.<br />
Great race, great cause and lots of goodies!     Julie won the Wicked Bottom 5K in Culpepper!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-excel-in-5ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Stubbs Third at Strasburg Duathlon</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/dave-stubbs-third-at-strasburg-duathlon/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/dave-stubbs-third-at-strasburg-duathlon/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:26:36 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[Tri Results]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1583</guid>
		<description><![CDATA[<p>Congratulations to Dave Stubbs for taking third place over all at the Strasburg Duathlon last weekend! Strausburg Duathon Results</p> ]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Dave Stubbs for taking third place over all at the Strasburg Duathlon last weekend!<br />
<a title="strasburg duathlon results 2011" href="http://warrentonmasters.org/results/2011-strasburg-duathlon-results.pdf" target="_blank">Strausburg Duathon Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/dave-stubbs-third-at-strasburg-duathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save a Shoulder</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/shave-a-shoulder/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/shave-a-shoulder/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:56:46 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Swim]]></category>
		<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[shoulder pain]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1579</guid>
		<description><![CDATA[<p>Save your shoulders distance swimmers and triathletes! The majority of shoulder injuries are caused at the beginning of the stroke by pressing down. This motion puts the pressure on the small muscles of the shoulder instead of the lats.</p> ]]></description>
			<content:encoded><![CDATA[<p>Save your shoulders distance swimmers and triathletes! The majority of shoulder injuries are caused at the beginning of the stroke by pressing down.  This motion puts the pressure on the small muscles of the shoulder instead of the lats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/shave-a-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrenton Masters on USMS Home Page</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-on-usms-home-page/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-on-usms-home-page/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:27:38 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[General_Discussion]]></category>
		<category><![CDATA[Technique_Discussion]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1566</guid>
		<description><![CDATA[<p>Thanks again to everyone for helping make this such a success. Link to USMS article.</p> ]]></description>
			<content:encoded><![CDATA[<p>Thanks again to everyone for helping make this such a success. <a title="USMS Home page recognizes warrenton masters" href="http://www.usms.org/features.php?id=236" target="_blank">Link to USMS article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-on-usms-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrenton Masters to Host Open Water Swim Clinic</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-to-host-open-water-swim-clinic/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-to-host-open-water-swim-clinic/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:39:07 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Open Water]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1546</guid>
		<description><![CDATA[<p>It is that time of the year again when many start to think about swimming in open water swims.</p> <p>We will be providing training so that you are prepared for your race.  If you are an experienced or novice at this their will be training for you.</p> <p>Please contact us if you are interested.   e-mail us</p> ]]></description>
			<content:encoded><![CDATA[<p>It is that time of the year again when many start to think about swimming in open water swims.</p>
<p>We will be providing training so that you are prepared for your race.  If you are an experienced or novice at this their will be training for you.</p>
<p>Please contact us if you are interested.   <a title="Open Water Swim Training" href="mailto:ctupitza@warrentonmasters.org">e-mail us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-to-host-open-water-swim-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Clinics</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/triathlon-training-clinics/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/triathlon-training-clinics/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:33:56 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[trathlon training]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1540</guid>
		<description><![CDATA[<p>The Warrenton Masters Swimming and Tri Team will be hosing a series of Triathlon Clinics and Camps soon.</p> <p>1) Triathlons for the novice: What should I expect?  How should I train and be prepared?  What do I need? 2) Triathlon Situation Training:  About the Start, About pace, How to Turn in Pool and around  Markers inOpen Water, How to Finish Swim, Transition Training. 3) Dry land training 4) Swim, Bike, and Run Training </p> <p>Contact us if you are interested in knowing more.  More information will be available soon.  EMAIL-us</p> ]]></description>
			<content:encoded><![CDATA[<p>The Warrenton Masters Swimming and Tri Team will be hosing a series of Triathlon Clinics and Camps soon.</p>
<p>1) <strong>Triathlons for the novice:</strong> What should I expect?  How should I train and be prepared?  What do I need?<br />
2) <strong>Triathlon Situation Training</strong>:  About the Start, About pace, How to Turn in Pool and around  Markers inOpen Water, How to Finish Swim, Transition Training.<br />
3) <strong>Dry land training<br />
<span style="font-weight: normal;">4)</span> Swim, Bike, and Run Training </strong></p>
<p>Contact us if you are interested in knowing more.  More information will be available soon.  <a href="mailto:ctupitza@warrentonmasters.org">EMAIL</a>-us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/triathlon-training-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USMS ASCA Masters Coach Level 1 and 2 Certification Class</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/usms-coach-level-1-and-2-certification-class/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/usms-coach-level-1-and-2-certification-class/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:51:22 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[ASCA Training]]></category>
		<category><![CDATA[Coaches Certification]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1397</guid>
		<description><![CDATA[<p> Warrenton Virginina Masters Swim Team and USMS hosted: Level I and II ASCA USMS Masters Swim Coach Certification Class March 5-6. Click for more photos of Masters Coach Class. The class lasted two Days, and we had 30 coaches from CA, VA, MD, DC, NY, NJ, and NC attend.</p> <p>Watch for more Coach and Swimmer Clinics coming soon!  Let us know if you are interested.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrentonmasters.org/wp-content/uploads/2011/01/usmsCertificaiton-15-Edit.jpg"><img class="alignleft size-full wp-image-1267" title="coaches certification class" src="http://www.warrentonmasters.org/wp-content/uploads/2011/01/usmsCertificaiton-15-Edit.jpg" alt="USMS ASCA Coaches Certification I and II" width="164" height="100" /></a><br />
<strong>Warrenton Virginina Masters Swim Team and USMS hosted: Level I and II ASCA USMS Masters Swim Coach Certification Class March 5-6.<br />
<a title="usms masters coaches certification class" href="http://www.warrentonmasters.org/usms-coach-certification" target="_blank">Click for more photos of Masters Coach Class.</a> </strong><br />
The class lasted two Days, and we had 30 coaches from CA, VA, MD, DC, NY, NJ, and NC attend.</p>
<p>Watch for more Coach and Swimmer Clinics coming soon!  Let us know if you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/usms-coach-level-1-and-2-certification-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Fins During Pull Sets</title>
		<link>http://www.warrentonmasters.org/2010/swimming-techniques/wear-fins-during-pull-sets/</link>
		<comments>http://www.warrentonmasters.org/2010/swimming-techniques/wear-fins-during-pull-sets/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:18:10 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Technique_Discussion]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1281</guid>
		<description><![CDATA[<p>Why wear your fins during pull sets? We start off our pull sets wearing hand paddles, pull buoys, and fins. When you wear fins during pull sets you can sense when your body gets out of line. Because the fins extend your legs, any deviation from being directly on line will be more easily felt in your toes. Example: if you are crossing over the center line with your right arm (sweeping) you will be moving your upper body towards the right, off line. That is hard to feel in your upper body, but when you do this with fins <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2010/swimming-techniques/wear-fins-during-pull-sets/">Wear Fins During Pull Sets</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Why wear your fins during pull sets?</strong><br />
We start off our pull sets wearing hand paddles, pull buoys, and fins.<br />
When you wear fins during pull sets you can sense when your body gets out of line.<br />
Because the fins extend your legs, any deviation from being directly on line will be more easily felt in your toes.<br />
<strong>Example</strong>: if you are crossing over the center line with your right arm (sweeping) you will be moving your upper body towards the right, off line. That is hard to feel in your upper body, but when you do this with fins on during a pull set,  you will feel your feet off center to the left. Hand paddles accentuate any deviation. Start a set today and let me know if this helps.<br />
<strong>Set:4 x 300,</strong> 1st with hand paddles, pull buoys, and fins, 2nd with pull buoys and fins, 3rd with fins, 4th without fins, <em> <br /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/swimming-techniques/wear-fins-during-pull-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Butterfly Warm UP Set</title>
		<link>http://www.warrentonmasters.org/2010/swimming-techniques/butterfly_warm_up_set/</link>
		<comments>http://www.warrentonmasters.org/2010/swimming-techniques/butterfly_warm_up_set/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:29:38 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[butterfly]]></category>
		<category><![CDATA[Technique_Discussion]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1250</guid>
		<description><![CDATA[<p>4 X (50 alternate three fast strokes, two very slow, rest 15 seconds then 25 Sprint) Purpose: this will help you on breakouts off the wall. You will be surprised how much the two easy strokes give you rest. focus on hand speed during the three fast strokes.</p> <p>6 x 25 fly kick under water as far as you can go and sprint the rest. 1-3 start out with legs apart a little for first 4 kicks then bring them together, with knees together the rest of the way. Can you feel the difference? 3-6 focus on breakout kick with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2010/swimming-techniques/butterfly_warm_up_set/">Fun Butterfly Warm UP Set</a></span>]]></description>
			<content:encoded><![CDATA[<p>4 X (50 alternate three fast strokes, two very slow, rest 15 seconds then 25 Sprint)<br />
Purpose: this will help you on breakouts off the wall.  You will be surprised how much the two easy strokes give you rest. focus on hand speed during the three fast strokes.</p>
<p>6 x 25 fly kick under water as far as you can go and sprint the rest.   1-3 start out with legs apart a little for first 4 kicks then bring them together, with knees together the rest of the way. <strong>Can you feel the difference?  </strong>3-6 focus on breakout kick with legs together keeping upper body streamlined and still. <strong>Are you getting further off the wall?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/swimming-techniques/butterfly_warm_up_set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Rules Change</title>
		<link>http://www.warrentonmasters.org/2010/swimming-techniques/swimming-discussion-swimming-techniques/open-water-rules-change/</link>
		<comments>http://www.warrentonmasters.org/2010/swimming-techniques/swimming-discussion-swimming-techniques/open-water-rules-change/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:08:07 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Swim_Discussion]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1143</guid>
		<description><![CDATA[<p>Effective January 1, 2011.</p> <p>There are now two categories for open water swimwear: Category I is required for all Open Water National Championships and shall be scored separately from Category II, whether in a National Championship event or not.</p> <p>Category I swimwear shall be made from textile materials. For men, the swimsuit shall not extend above the navel or below the knee. For women, the swimsuit shall not cover the neck, extend past the shoulder, nor extend below the knees. There are no &#8220;fastener&#8221; specifications. Category II Everything else, such as wetsuits, rash guards, arm warmers, arm bands, etc.</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Effective January 1, 2011.</strong></p>
<p>There are now two categories for open water swimwear: Category I is required for all Open Water National Championships and shall be scored separately from Category II, whether in a National Championship event or not.</p>
<p><strong>Category I </strong>swimwear shall be made from textile materials. For men, the swimsuit shall not extend above the navel or below the knee.  For women, the swimsuit shall not cover the neck, extend past the shoulder, nor extend below the knees. There are no &#8220;fastener&#8221; specifications.<br />
<strong>Category II</strong> Everything else, such as wetsuits, rash guards, arm warmers, arm bands, etc.</p>
]]></content:encoded>
