<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warrenton Masters Swim and Triathlon Program &#187; Tri_Race</title>
	<atom:link href="http://www.warrentonmasters.org/category/discussions_about_swims_triathlons/triathalon_events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrentonmasters.org</link>
	<description>Swim and Triathlon Program Serving Northern VA</description>
	<lastBuildDate>Tue, 15 May 2012 20:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warrenton Indoor Triathlon Series Oct 15-Dec 15</title>
		<link>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/warrenton-indoor-triathlon-series/</link>
		<comments>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/warrenton-indoor-triathlon-series/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:17:09 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[Race_Discussions]]></category>
		<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[exersize]]></category>
		<category><![CDATA[indoor triathlon]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=2049</guid>
		<description><![CDATA[<p></p> Sign up for the second in series of Indoor Triathlons. <p>Swim, stationary bike, treadmill on your own time to keep in shape.</p> <p>Submit as many times as you want during the two months. There are 4 different distances that you can participate in as an individual and or on relays. Click Here for Registration Information On Line Registration Here &#8212;&#8212;&#8211; Enter Your Results Here</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Warrenton Indoor Triathlon" src="http://www.warrentonmasters.org/JPEGS/indoor-tri.jpg" alt="Warrenton Indoor Triathlon" width="165" height="150" /></p>
<h2><a name="Sign Up"></a>Sign up for the second in series of Indoor Triathlons.</h2>
<p>Swim, stationary bike, treadmill on your own time to keep in shape.</p>
<p>Submit as many times as you want during the two months.<br />
There are 4 different distances that you can participate in as an individual and or on relays.<br />
<a href="http://www.warrentonmasters.org/JPEGS/warrenton-Indoor-tri-registration.pdf" target="_blank">Click Here for Registration Information</a><br />
<a href="http://www.warrentonmasters.org/Blog/indoor-tri-entry-form/"> On Line Registration Here</a> &#8212;&#8212;&#8211; <a href="http://www.warrentonmasters.org/Blog/events/tri/tri-results/enter-results/">Enter Your Results Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/warrenton-indoor-triathlon-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luray Triathlon _It&#8217;s the Guys Turn to Excel</title>
		<link>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/luray-triathlon-guys-turn-to-excel/</link>
		<comments>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/luray-triathlon-guys-turn-to-excel/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:37:22 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[Luray Triathlon]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1840</guid>
		<description><![CDATA[<p>Charlie Tupitza led off swimming the 750meter butterfly, Shane Griffin road his bike in his first race ever, and Mike the Mailman delivered a fast run to win the 2011 Luray Triathlon Men&#8217;s Relay. Darren takes second place!</p> <p class="wp-caption-text">Warrenton Team Members Participate in Luray Sprint Triathlon</p> ]]></description>
			<content:encoded><![CDATA[<p>Charlie Tupitza led off swimming the 750meter butterfly, Shane Griffin road his bike in his first race ever, and Mike the Mailman delivered a fast run to win the 2011 Luray Triathlon Men&#8217;s Relay. Darren takes second place!</p>
<div id="attachment_1843" class="wp-caption alignleft" style="width: 310px"><a href="http://www.warrentonmasters.org/wp-content/uploads/2011/08/Luray-2.jpg"><img class="size-medium wp-image-1843" title="Luray-2" src="http://www.warrentonmasters.org/wp-content/uploads/2011/08/Luray-2-300x199.jpg" alt="Warrenton Masters Swim Team at Luray Sprint Triathlon 2011" width="300" height="199" /></a><p class="wp-caption-text">Warrenton Team Members Participate in Luray Sprint Triathlon</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/luray-triathlon-guys-turn-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrenton Girls Rule 1st Day of Culpeper Tri!</title>
		<link>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/warrenton-girls-rule-1st-day-of-culpeper-tri/</link>
		<comments>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/warrenton-girls-rule-1st-day-of-culpeper-tri/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:40:49 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Race_Discussions]]></category>
		<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[Open Water Swim]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1775</guid>
		<description><![CDATA[<p class="wp-caption-text">Julie Brooks, Kami Whitney Rule</p> <p>Kami First in Age Group, Julie first woman out of the water, second overall out of the water including the men!!</p> <p> Link to 2011 Culpeper Triathlon Photos Overall Mens Results 2011 Culpeper Tri Overall Womens Results 2011 Culpeper Tri Overall Relay Results 2011 Culpeper Tri</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1777" class="wp-caption alignleft" style="width: 210px"><a href="http://www.warrentonmasters.org/wp-content/uploads/2011/07/Culpeper-2011-131.jpg"><img class="size-full wp-image-1777" title="Culpeper 2011-13" src="http://www.warrentonmasters.org/wp-content/uploads/2011/07/Culpeper-2011-131.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Julie Brooks, Kami Whitney Rule</p></div>
<p>Kami First in Age Group, Julie first woman out of the water, second overall out of the water including the men!!</p>
<p><a href=" http://www.warrentonmasters.org/Blog/pictures/event-photos/culpeper-triathlon-2011-photos/ "> Link to 2011 Culpeper Triathlon Photos </a><br />
<br />
<a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&#038;id=2525" target="_blank"> Overall Mens Results 2011 Culpeper Tri</a><br />
<br />
<a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&#038;id=2526" target="_blank"> Overall Womens Results 2011 Culpeper Tri</a><br />
<br />
<a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&#038;id=2521" target="_blank"> Overall Relay Results 2011 Culpeper Tri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/warrenton-girls-rule-1st-day-of-culpeper-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottesville Sprint Triathlon 1 Results</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:46:30 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[tiathlon]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1660</guid>
		<description><![CDATA[<p>Charlottesville Sprint Triathlon 1 women overall results Charlottesville Sprint Triathlon 1 men overall results Steve did well in his prep race for the upcoming Culpepper Triathlon. Charlie just did butterfly in 750m swim and skipped the rest.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2471" target="_blank">Charlottesville Sprint Triathlon 1 women overall results</a><br />
<a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2470" target="_blank">Charlottesville Sprint Triathlon 1 men overall results</a><br />
Steve did well in his prep race for the upcoming Culpepper Triathlon.<br />
Charlie just did butterfly in 750m swim and skipped the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Open Water Swim and Triathlon Season!!</title>
		<link>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/its-open-water-swim-and-triathlon-season/</link>
		<comments>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/its-open-water-swim-and-triathlon-season/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:48:03 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Tri_Race]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1613</guid>
		<description><![CDATA[<p>See some of the events our team will participate in on the left column. If you would like to be matched up with a Swimmer, Biker, or Runner for a Tri Relay please send me a note. Charlie</p> ]]></description>
			<content:encoded><![CDATA[<p>See some of the events our team will participate in on the left column.<br />
If you would like to be matched up with a Swimmer, Biker, or Runner for a Tri Relay please send me a note. Charlie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/its-open-water-swim-and-triathlon-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Stubbs Third at Strasburg Duathlon</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/dave-stubbs-third-at-strasburg-duathlon/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/dave-stubbs-third-at-strasburg-duathlon/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:26:36 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[Tri Results]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1583</guid>
		<description><![CDATA[<p>Congratulations to Dave Stubbs for taking third place over all at the Strasburg Duathlon last weekend! Strausburg Duathon Results</p> ]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Dave Stubbs for taking third place over all at the Strasburg Duathlon last weekend!<br />
<a title="strasburg duathlon results 2011" href="http://warrentonmasters.org/results/2011-strasburg-duathlon-results.pdf" target="_blank">Strausburg Duathon Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/dave-stubbs-third-at-strasburg-duathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Kami!  Go Tiffany! Go Anna, Go Charlie</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/go-kami-go-tiffany-go-anna-go-charlie/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/go-kami-go-tiffany-go-anna-go-charlie/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:12:26 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Tri_Race]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1112</guid>
		<description><![CDATA[<p>Good Luck Warrenton Masters Girls at the Chesapeakeman Ultra Triathlon. Kami is starting of the relay (3.86k Swim) and Tiffany is finishing the relay with 42.16k run! The race is tomorrow in Cambridge MD.</p> <p>Charlie and Anna are going to race in the Smith Mountain 1 mile lake swim! (sounds easy after looking at what Kami and Tiffany are doing!</p> ]]></description>
			<content:encoded><![CDATA[<p>Good Luck Warrenton Masters Girls at the Chesapeakeman Ultra Triathlon.<br />
Kami is starting of the relay (3.86k Swim) and Tiffany is finishing the relay with 42.16k run! The race is tomorrow in Cambridge MD.</p>
<p>Charlie and Anna are going to race in the Smith Mountain 1 mile lake swim! (sounds easy after looking at what Kami and Tiffany are doing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/go-kami-go-tiffany-go-anna-go-charlie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Luray Sprint Triathlon</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/2010-luray-sprint-triathlon/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/2010-luray-sprint-triathlon/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:13:47 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[Luray Triathlon]]></category>
		<category><![CDATA[Sprint Triathlon]]></category>
		<category><![CDATA[Triathlon Relay]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=788</guid>
		<description><![CDATA[<p class="wp-caption-text">Warrenton Masters at Luray Tri</p> <p>We had a great time at the Luray Tri.  The weather turned out nice and the location is beautiful.  Everyone did very well.  Kami swam and ran in her relay I swam fly. Ginny flew at the end of our relay.</p> <p>See More Photos under the Pictures Tab above.</p> <p> </p> <p>Andrea, Al, Kami, Charlie, Levi, Ginny, Bill</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_789" class="wp-caption alignleft" style="width: 310px"><a href="http://www.warrentonmasters.org/wp-content/uploads/2010/08/Warrenton-team-Luray.jpg"><img class="size-medium wp-image-789" title="Warrenton-team-Luray" src="http://www.warrentonmasters.org/wp-content/uploads/2010/08/Warrenton-team-Luray-300x199.jpg" alt="Warrenton-Masters-2010-Luray-Tri" width="300" height="199" /></a><p class="wp-caption-text">Warrenton Masters at Luray Tri</p></div>
<p>We had a great time at the Luray Tri.  The weather turned out nice and the location is beautiful.  Everyone did very well.  Kami swam and ran in her relay I swam fly. Ginny flew at the end of our relay.</p>
<p>See More Photos under the Pictures Tab above.</p>
<p><strong><br />
</strong></p>
<p><strong>Andrea, Al, Kami, Charlie, Levi, Ginny, Bill</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/2010-luray-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culpepper Tri 2010 Great Results</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/culpeper-tri-2010-gret-results/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/culpeper-tri-2010-gret-results/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:50:34 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Tri_Race]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=313</guid>
		<description><![CDATA[The 2010 Culpepper Tri was very well run and we had a large number of people from out team that participated. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/culpeper-tri-2010-gret-results/">Culpepper Tri 2010 Great Results</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrentonmasters.org/wp-content/uploads/2010/08/Warrenton_masters_at_culpepeper_tri1.jpg"><img class="aligncenter size-full wp-image-317" title="Warrenton_masters_at_culpepeper_tri" src="http://www.warrentonmasters.org/wp-content/uploads/2010/08/Warrenton_masters_at_culpepeper_tri1.jpg" alt="2010 Culpepper Tri Team Picture" width="600" height="348" /></a><br />
We had a great turn (25 people) out at the 2010 Culpepper Tri.   See other blog entry for the Results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/culpeper-tri-2010-gret-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

