<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warrenton Masters Swim and Triathlon Program &#187; Open_Water</title>
	<atom:link href="http://www.warrentonmasters.org/category/discussions_about_swims_triathlons/open_water_swim_discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrentonmasters.org</link>
	<description>Swim and Triathlon Program Serving Northern VA</description>
	<lastBuildDate>Tue, 15 May 2012 20:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charlottesville Sprint Triathlon 1 Results</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:46:30 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Tri_Race]]></category>
		<category><![CDATA[tiathlon]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1660</guid>
		<description><![CDATA[<p>Charlottesville Sprint Triathlon 1 women overall results Charlottesville Sprint Triathlon 1 men overall results Steve did well in his prep race for the upcoming Culpepper Triathlon. Charlie just did butterfly in 750m swim and skipped the rest.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2471" target="_blank">Charlottesville Sprint Triathlon 1 women overall results</a><br />
<a href="http://www.setupevents.com/index.cfm?fuseaction=event_results&amp;id=2470" target="_blank">Charlottesville Sprint Triathlon 1 men overall results</a><br />
Steve did well in his prep race for the upcoming Culpepper Triathlon.<br />
Charlie just did butterfly in 750m swim and skipped the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/charlottesville-sprint-triathlon-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Place to Swim!</title>
		<link>http://www.warrentonmasters.org/2011/general_swimming_discussion/my-favorite-place-to-swim/</link>
		<comments>http://www.warrentonmasters.org/2011/general_swimming_discussion/my-favorite-place-to-swim/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:27:36 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[General_Discussion]]></category>
		<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Lake Mohonk]]></category>
		<category><![CDATA[lake swim]]></category>
		<category><![CDATA[Open Water Swim]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1648</guid>
		<description><![CDATA[<p>My favorite place to swim a mile butterfly! Lake Mohonk.</p> <p>The width is about 100 meters making it a great training place for open water swimming.</p> <p>Miles and miles of running and biking trails make it ideal for triathlon training.</p> <p>Located about 80 miles north of New York City.</p> <p>Yes it is a bit pricey but save up and tri it out! Need a guide? Take me!</p> <p>While you are there, take a crack at the record set in 1973 for a single crossing and the record for the 16 laps of fly posted in the lifeguard phone booth.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2011/general_swimming_discussion/my-favorite-place-to-swim/">My Favorite Place to Swim!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrentonmasters.org/wp-content/uploads/2011/06/mohonk_swim.jpg"><img class="alignleft size-medium wp-image-1650" title="mohonk_swim" src="http://www.warrentonmasters.org/wp-content/uploads/2011/06/mohonk_swim-200x300.jpg" alt="Lake Mohonk Mountain House" width="200" height="300" /></a>My favorite place to swim a mile butterfly! Lake Mohonk.</p>
<p>The width is about 100 meters making it a great training place for open water swimming.</p>
<p>Miles and miles of running and biking trails make it ideal for triathlon training.</p>
<p>Located about 80 miles north of New York City.</p>
<p>Yes it is a bit pricey but save up and tri it out!<br />
Need a guide? Take me!</p>
<p>While you are there, take a crack at the record set in 1973 for a single crossing<br />
and the record for the 16 laps of fly posted in the lifeguard phone booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/general_swimming_discussion/my-favorite-place-to-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Reston Lake Swim Results Up</title>
		<link>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/open_water_swim_discussion/2011-reston-lake-swim-results-up/</link>
		<comments>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/open_water_swim_discussion/2011-reston-lake-swim-results-up/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:26:11 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1620</guid>
		<description><![CDATA[<p>2011 Reston Lake Swim Results Here Great Fun, Well Run as always, Three Cheers for the Reston Masters for running this great event!!!, Join us for the Next Open Water Swim or Tri! </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.lin-mark.com/raceresults.aspx?guid=530ed16c-4a80-4f88-aaa3-1abb30eacae3" target="_blank">2011 Reston Lake Swim Results Here</a>   <br />Great Fun, Well Run as always, Three Cheers for the Reston Masters for running this great event!!!, <br /> Join us for the Next Open Water Swim or Tri!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/open_water_swim_discussion/2011-reston-lake-swim-results-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Open Water Swim and Triathlon Season!!</title>
		<link>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/its-open-water-swim-and-triathlon-season/</link>
		<comments>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/its-open-water-swim-and-triathlon-season/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:48:03 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Tri_Race]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1613</guid>
		<description><![CDATA[<p>See some of the events our team will participate in on the left column. If you would like to be matched up with a Swimmer, Biker, or Runner for a Tri Relay please send me a note. Charlie</p> ]]></description>
			<content:encoded><![CDATA[<p>See some of the events our team will participate in on the left column.<br />
If you would like to be matched up with a Swimmer, Biker, or Runner for a Tri Relay please send me a note. Charlie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/discussions_about_swims_triathlons/triathalon_events/its-open-water-swim-and-triathlon-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrenton Masters to Host Open Water Swim Clinic</title>
		<link>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-to-host-open-water-swim-clinic/</link>
		<comments>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-to-host-open-water-swim-clinic/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:39:07 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Technique_Discussion]]></category>
		<category><![CDATA[Open Water]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1546</guid>
		<description><![CDATA[<p>It is that time of the year again when many start to think about swimming in open water swims.</p> <p>We will be providing training so that you are prepared for your race.  If you are an experienced or novice at this their will be training for you.</p> <p>Please contact us if you are interested.   e-mail us</p> ]]></description>
			<content:encoded><![CDATA[<p>It is that time of the year again when many start to think about swimming in open water swims.</p>
<p>We will be providing training so that you are prepared for your race.  If you are an experienced or novice at this their will be training for you.</p>
<p>Please contact us if you are interested.   <a title="Open Water Swim Training" href="mailto:ctupitza@warrentonmasters.org">e-mail us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/swimming-techniques/warrenton-masters-to-host-open-water-swim-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack LaLanne Passes at 91</title>
		<link>http://www.warrentonmasters.org/2011/general_swimming_discussion/jack-lalanne-passes-at-91/</link>
		<comments>http://www.warrentonmasters.org/2011/general_swimming_discussion/jack-lalanne-passes-at-91/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:02:48 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[General_Discussion]]></category>
		<category><![CDATA[Open_Water]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1416</guid>
		<description><![CDATA[<p>What a guy! He always encouraged people of all ages to eat right and exercise. &#8220;remember, it&#8217;s never too late&#8221; he said &#8220;It&#8217;s a lifestyle, it&#8217;s something you do for the rest of your life&#8221;. People always talk about him before doing the Alcatraz swim. We new we could do it because he did it pulling all those boats behind him. </p> ]]></description>
			<content:encoded><![CDATA[<p>What a guy! He always encouraged people of all ages to eat right and exercise. &#8220;remember, it&#8217;s never too late&#8221; he said &#8220;It&#8217;s a lifestyle, it&#8217;s something you do for the rest of your life&#8221;.  People always talk about him before doing the Alcatraz swim. We new we could do it because he did it pulling all those boats behind him. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2011/general_swimming_discussion/jack-lalanne-passes-at-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Rules Change</title>
		<link>http://www.warrentonmasters.org/2010/swimming-techniques/swimming-discussion-swimming-techniques/open-water-rules-change/</link>
		<comments>http://www.warrentonmasters.org/2010/swimming-techniques/swimming-discussion-swimming-techniques/open-water-rules-change/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:08:07 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Swim_Discussion]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1143</guid>
		<description><![CDATA[<p>Effective January 1, 2011.</p> <p>There are now two categories for open water swimwear: Category I is required for all Open Water National Championships and shall be scored separately from Category II, whether in a National Championship event or not.</p> <p>Category I swimwear shall be made from textile materials. For men, the swimsuit shall not extend above the navel or below the knee. For women, the swimsuit shall not cover the neck, extend past the shoulder, nor extend below the knees. There are no &#8220;fastener&#8221; specifications. Category II Everything else, such as wetsuits, rash guards, arm warmers, arm bands, etc.</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Effective January 1, 2011.</strong></p>
<p>There are now two categories for open water swimwear: Category I is required for all Open Water National Championships and shall be scored separately from Category II, whether in a National Championship event or not.</p>
<p><strong>Category I </strong>swimwear shall be made from textile materials. For men, the swimsuit shall not extend above the navel or below the knee.  For women, the swimsuit shall not cover the neck, extend past the shoulder, nor extend below the knees. There are no &#8220;fastener&#8221; specifications.<br />
<strong>Category II</strong> Everything else, such as wetsuits, rash guards, arm warmers, arm bands, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/swimming-techniques/swimming-discussion-swimming-techniques/open-water-rules-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Mountain Lake Swim Results</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/smith-mountain-lake-swim-results/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/smith-mountain-lake-swim-results/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:40:05 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1115</guid>
		<description><![CDATA[<p>Warrenton Masters Anna Whalen took 2nd in the 19-30 age group and Charlie Tupitza took 1st in the over 50 age group at the 2010 Smith Mountain Lake 1 mile open water swim. The lake was a perfect temperature and the cleanest of all the lake swims in this area. They have a new venue that allows viewers to see the entire course from the start. What a beautiful lake and they had a nice buffet right after the swim where everyone enjoyed the food and socializing. I highly recommend that you put this race on your calendar for next <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/smith-mountain-lake-swim-results/">Smith Mountain Lake Swim Results</a></span>]]></description>
			<content:encoded><![CDATA[<p>Warrenton Masters Anna Whalen took 2nd in the 19-30 age group and Charlie Tupitza  took 1st in the over 50 age group at the 2010 Smith Mountain Lake 1 mile open water swim.<br />
The lake was a perfect temperature and the cleanest of all the lake swims in this area.   They have a new venue that allows viewers to see the entire course from the start.  What a beautiful lake and they had a nice buffet right after the swim where everyone enjoyed the food and socializing.<br />
I highly recommend that you put this race on your calendar for next  year!   <a href="http://www.summitgroup.us/sml/results/">See results of the 2010 Smith Mountain Lake Swim Here when they post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/smith-mountain-lake-swim-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Kami!  Go Tiffany! Go Anna, Go Charlie</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/go-kami-go-tiffany-go-anna-go-charlie/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/go-kami-go-tiffany-go-anna-go-charlie/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:12:26 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Tri_Race]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=1112</guid>
		<description><![CDATA[<p>Good Luck Warrenton Masters Girls at the Chesapeakeman Ultra Triathlon. Kami is starting of the relay (3.86k Swim) and Tiffany is finishing the relay with 42.16k run! The race is tomorrow in Cambridge MD.</p> <p>Charlie and Anna are going to race in the Smith Mountain 1 mile lake swim! (sounds easy after looking at what Kami and Tiffany are doing!</p> ]]></description>
			<content:encoded><![CDATA[<p>Good Luck Warrenton Masters Girls at the Chesapeakeman Ultra Triathlon.<br />
Kami is starting of the relay (3.86k Swim) and Tiffany is finishing the relay with 42.16k run! The race is tomorrow in Cambridge MD.</p>
<p>Charlie and Anna are going to race in the Smith Mountain 1 mile lake swim! (sounds easy after looking at what Kami and Tiffany are doing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/triathalon_events/go-kami-go-tiffany-go-anna-go-charlie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Channel Swimmers Finish Strong</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/english-channel-swimmers-finish-strong/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/english-channel-swimmers-finish-strong/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:47:19 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[english channel]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=925</guid>
		<description><![CDATA[<p>While a member of the Walnut Creek Masters in California I swam with Chris and Sue Nolte.</p> <p class="wp-caption-text">English Channel Swimmers</p> <p>As you will read in the post about them Chris started off the relay across the English Channel with glow sticks attached to his goggles so he could be seen in the pitch black of night. He started the relay off at 2:00 in the morning! Read more here. I spoke with him yesterday and he wants some of us to join him swimming the Trans Tahoe Relay Race next summer. Any takers?</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/english-channel-swimmers-finish-strong/">English Channel Swimmers Finish Strong</a></span>]]></description>
			<content:encoded><![CDATA[<p>While a member of the Walnut Creek Masters in California I swam with Chris and Sue Nolte.</p>
<div id="attachment_1005" class="wp-caption alignleft" style="width: 310px"><a href="http://www.warrentonmasters.org/wp-content/uploads/2010/08/english_channel_swim.jpg"><img class="size-medium wp-image-1005" title="English-channel-swim" src="http://www.warrentonmasters.org/wp-content/uploads/2010/08/english_channel_swim.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">English Channel Swimmers</p></div>
<p>As you will read in the post about them Chris started off the relay across the English Channel with glow sticks attached to his goggles so he could be seen in the pitch black of night. He started the relay off at 2:00 in the morning!  <a title="English Channel Swim 2010" href="http://englishchannel2010.blogspot.com/" target="_blank">Read more here.</a> I spoke with him yesterday and he wants some of us to join him swimming the Trans Tahoe Relay Race next summer.  Any takers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/english-channel-swimmers-finish-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Smith Mountain Lake Open Water Swim</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/2010-smith-mountain-lake-open-water-swim/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/2010-smith-mountain-lake-open-water-swim/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:01:36 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>
		<category><![CDATA[Open Water Swim]]></category>
		<category><![CDATA[Smith Mountain Lake Swim]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=456</guid>
		<description><![CDATA[<p>Entry forms for the 2010 Smith Mountain Lake Open Water Swim are available now.</p> <p class="wp-caption-text">Smith Mountain Lake</p> <p>The &#8220;Lake Swim&#8221; begins on Saturday afternoon with the 5K event.  Sunday&#8217;s events begin mid-morning with a series of 1 mile races and a 1/2 mile race for the 10&#38;Unders.</p> <p>They will have age groups ranging from the 10 &#38; Unders up through a 55&#38;Over category &#8211; please visit our Race Info page for more details.</p> <p>2010 Smith Mountain Lake Swim Entry Form</p> <p>Previous results for Smith Mountain Lake Swims</p> <p>2009 1 mile Smith Mountain Lake Results</p> <p>2009 5k Smith Mountain Lake <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/2010-smith-mountain-lake-open-water-swim/">2010 Smith Mountain Lake Open Water Swim</a></span>]]></description>
			<content:encoded><![CDATA[<p>Entry forms for the 2010 Smith Mountain Lake Open Water Swim are available now.</p>
<div id="attachment_462" class="wp-caption alignleft" style="width: 335px"><a href="http://www.warrentonmasters.org/wp-content/uploads/2010/08/smith-mountain-lake-swim.jpg"><img class="size-full wp-image-462" title="smith-mountain-lake-swim" src="http://www.warrentonmasters.org/wp-content/uploads/2010/08/smith-mountain-lake-swim.jpg" alt="2010-smith-mountain-lake-swim" width="325" height="219" /></a><p class="wp-caption-text">Smith Mountain Lake</p></div>
<p>The &#8220;Lake Swim&#8221; begins on Saturday afternoon with the 5K event.  Sunday&#8217;s events begin mid-morning with a series of 1 mile races and a 1/2 mile race for the 10&amp;Unders.</p>
<p>They will have age groups ranging from the 10 &amp; Unders up through a 55&amp;Over category &#8211; please visit our Race Info page for more details.</p>
<p><strong><a title="2010 Smith Mountain Lake Swim Entry Form" href="http://www.summitgroup.us/sml/signup/" target="_blank"><span style="color: #0000ff;">2010 Smith Mountain Lake Swim Entry Form</span></a></strong></p>
<p><span style="color: #000000;"><span style="color: #000000;"><span style="font-weight: normal;"><strong>Previous results for Smith Mountain Lake Swims</strong></span></span></span></p>
<p><a title="2009 1 mile smith mountain lake swim results" href="http://www.summitgroup.us/sml/files/2009%201%20Mile%20Overall.htm" target="_blank">2009 1 mile Smith Mountain Lake Results</a></p>
<p><a title="2009 5k female smith mountain lake results" href="http://www.summitgroup.us/sml/files/2009%205K%20Female.htm" target="_blank">2009 5k Smith Mountain Lake Female Results</a></p>
<p><a title="2009 5k male smith mountain lake swim results" href="http://www.summitgroup.us/sml/files/2009%205K%20Male.htm" target="_blank">2009 5k Smith Mountain Lake Male Results</a></p>
<p><a title="2008 smith mountain lake swim results" href="http://www.summitgroup.us/sml/files/2008%20Sorted%20Results.pdf" target="_blank">2008 Smith Mountain Lake Female Results</a></p>
<p><a title="2007 smith mountain lake swim results" href="http://www.summitgroup.us/sml/files/2007%20Sorted%20Results.pdf" target="_blank">2007 Smith Mountain Lake Female Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/2010-smith-mountain-lake-open-water-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USMS 2-Mile Cable Open Water National Championship Results</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/usms-2-mile-cable-open-water-national-championship-results/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/usms-2-mile-cable-open-water-national-championship-results/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:21:21 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=16</guid>
		<description><![CDATA[<p>Kami takes 4th Place only seconds behind third and Charlie takes 3rd place at USMS 2 Mile Open Water National Championships </p> <p class="wp-caption-text">Warrenton Masters Swim Team at the 2010 USMS 2-Mile Cable Open Water National Championships. Kami, Mike, Charlie, Anna</p> <p>What we thought was going to be a hot day in hot water turned out to be a warm day in warm water.  After all the hot dry weather we have been having we were lucky that a rain storm rolled into Virginia for the race Friday night cooling off the water and making things much more pleasant then <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/usms-2-mile-cable-open-water-national-championship-results/">USMS 2-Mile Cable Open Water National Championship Results</a></span>]]></description>
			<content:encoded><![CDATA[<p>Kami takes 4th Place only seconds behind third and Charlie takes 3rd place at USMS 2 Mile Open Water National Championships </p>
<div id="attachment_17" class="wp-caption alignleft" style="width: 310px"><a href="http://www.warrentonmasters.org/wp-content/uploads/2010/07/USMS_2_mile_Open_Water_Championships.jpg"><img class="size-medium wp-image-17" title="USMS_2_mile_Open_Water_Championships" src="http://www.warrentonmasters.org/wp-content/uploads/2010/07/USMS_2_mile_Open_Water_Championships-300x225.jpg" alt="Warrenton Masters at 2 mile open water national championships" width="300" height="225" /></a><p class="wp-caption-text">Warrenton Masters Swim Team at the 2010 USMS 2-Mile Cable Open Water National Championships. Kami, Mike, Charlie, Anna</p></div>
<p>What we thought was going to be a hot day in hot water turned out to be a warm day in warm water.  After all the hot dry weather we have been having we were lucky that a rain storm rolled into Virginia for the race Friday night cooling off the water and making things much more pleasant then expected.  The Virginia Masters Swim Team did a great job running the meet that saw several National Records broken including a 39 year old guy that broke 40 min!  The Race course was a 1/4 mile cable between two posts.  We had to swim 8 lengths.  It was fun as you could see everyone racing by you on the other side of the cable including the guy that broke 40 min.  He sprinted the entire way!   The faster racers did a lot of running over of other racers as we lapped some of them a few times.  (Word of advise if your going a little slower then average.. Keep to the right a little&#8230;) My daughter Katharyn took some great actions shots of the race. </p>
<p><a href="http://www.warrentonmasters.org/USMS_2_Mile_Cable_Open_Water_National_Championship_Results.pdf" target="_blank">Results Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/usms-2-mile-cable-open-water-national-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USMS 2 MILE CABLE OPEN WATER NATIONAL CHAMPIONSHIPS</title>
		<link>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/usms-2-mile-cable-open-water-national-championships-2/</link>
		<comments>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/usms-2-mile-cable-open-water-national-championships-2/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:11:44 +0000</pubDate>
		<dc:creator>ctupitza</dc:creator>
				<category><![CDATA[Open_Water]]></category>

		<guid isPermaLink="false">http://www.warrentonmasters.org/Blog/?p=12</guid>
		<description><![CDATA[<p>Things are looking tough for this race as the water temperature is expected to be around 87 degrees at race time for the Chris Greene Swim.  I have been seeking advice from other experienced open water swimmers regarding swimming in warm water.  Drink a lot of water all week prior and all morning of the race.   If you can put a little electrolytes in your drink you will be better off.  Make sure you have lots of said water to drink when you get out!  Take a luke warm shower and get all that funk out of your ears and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/usms-2-mile-cable-open-water-national-championships-2/">USMS 2 MILE CABLE OPEN WATER NATIONAL CHAMPIONSHIPS</a></span>]]></description>
			<content:encoded><![CDATA[<p>Things are looking tough for this race as the water temperature is expected to be around 87 degrees at race time for the Chris Greene Swim.  I have been seeking advice from other experienced open water swimmers regarding swimming in warm water.  Drink a lot of water all week prior and all morning of the race.   If you can put a little electrolytes in your drink you will be better off.  Make sure you have lots of said water to drink when you get out!  Take a luke warm shower and get all that funk out of your ears and other places&#8230;   Know your pace in advance and listen to your body during the race.  Be mindful of your heart rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warrentonmasters.org/2010/discussions_about_swims_triathlons/open_water_swim_discussion/usms-2-mile-cable-open-water-national-championships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

